<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Gandi.net Xen VPS Review</title>
	<atom:link href="http://hostingfu.com/article/gandi-net-xen-vps-review/feed" rel="self" type="application/rss+xml" />
	<link>http://hostingfu.com/article/gandi-net-xen-vps-review</link>
	<description>Web Hosting Blog by a Software Developer</description>
	<lastBuildDate>Fri, 02 Jul 2010 10:59:16 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0</generator>
	<item>
		<title>By: Fivebean Media OpenVZ VPS Hosting Review &#171; HostingFu</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-1#comment-1117</link>
		<dc:creator>Fivebean Media OpenVZ VPS Hosting Review &#171; HostingFu</dc:creator>
		<pubDate>Fri, 13 Nov 2009 13:31:58 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-1117</guid>
		<description>[...] Meanwhile, I probably have used half a dozen different hosting providers since my last review (my review on Gandi.net&#8217;s Xen VPS, which I will hopefully write about them again sometime soon). So, it&#8217;s the last day of [...]</description>
		<content:encoded><![CDATA[<p>[...] Meanwhile, I probably have used half a dozen different hosting providers since my last review (my review on Gandi.net&#8217;s Xen VPS, which I will hopefully write about them again sometime soon). So, it&#8217;s the last day of [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotty</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-#comment-966</link>
		<dc:creator>scotty</dc:creator>
		<pubDate>Mon, 27 Apr 2009 13:51:58 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-966</guid>
		<description>&lt;p&gt;They have indeed, and there were talks of increasing that even more. I am doing a follow up post this week. Sorry about the procrastination :P&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>They have indeed, and there were talks of increasing that even more. I am doing a follow up post this week. Sorry about the procrastination :P</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Ludo</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-1#comment-967</link>
		<dc:creator>Ludo</dc:creator>
		<pubDate>Wed, 15 Apr 2009 15:46:06 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-967</guid>
		<description>&lt;p&gt;Do you have recent unixbench numbers for Gandi ? They say they have doubled the CPU power. I have just run unixbench on Amazon EC2, you&#039;ll find the bench results here (below 40 for a &quot;small&quot; instance):&lt;/p&gt;
&lt;p&gt;&lt;a href=&quot;http://ldrolez.free.fr/blog/?category=Hardware&amp;post=gandi-hosting-aws-ec2&quot;&gt;http://ldrolez.free.fr/blog/?category=Hardware&amp;post=gandi-hosting-aws-ec2&lt;/a&gt;&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Do you have recent unixbench numbers for Gandi ? They say they have doubled the CPU power. I have just run unixbench on Amazon EC2, you&#8217;ll find the bench results here (below 40 for a &#8220;small&#8221; instance):</p>
<p><a href="http://ldrolez.free.fr/blog/?category=Hardware&amp;post=gandi-hosting-aws-ec2">http://ldrolez.free.fr/blog/?category=Hardware&amp;post=gandi-hosting-aws-ec2</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-1#comment-965</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 02 Feb 2009 02:41:34 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-965</guid>
		<description>&lt;p&gt;disk speed is a killer, im getting speeds of 150kb/s (yes that slow!) on a 1 share server, with almost no usage on the vps.. this would kill video streaming and static image hosting as well.. im guessing they do have some problems there but would have been nice to get at least a short reply that this is being looked at, i didnt (ticket on sunday, monday over)
im guessing its not something related to my vps because, just was looking around to see if others had these issues as well&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>disk speed is a killer, im getting speeds of 150kb/s (yes that slow!) on a 1 share server, with almost no usage on the vps.. this would kill video streaming and static image hosting as well.. im guessing they do have some problems there but would have been nice to get at least a short reply that this is being looked at, i didnt (ticket on sunday, monday over)<br />
im guessing its not something related to my vps because, just was looking around to see if others had these issues as well</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anurag</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-1#comment-964</link>
		<dc:creator>Anurag</dc:creator>
		<pubDate>Tue, 23 Dec 2008 11:22:15 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-964</guid>
		<description>&lt;p&gt;I&#039;ve been using Gandi VPS since last 6 months for $7.5 a month (their older beta pricing). I have some points to note about Gandi.&lt;/p&gt;
&lt;ol&gt;
&lt;li&gt;The network performance is really amazing.&lt;/li&gt;
&lt;li&gt;While other hosts mostly give 10Gb storage with 256MB plans, Gandi gives 5GB. One can however rent extra storage space and attach it to the VPS.&lt;/li&gt;
&lt;li&gt;One thing missing is they don&#039;t provide extra IPs. I want to run Apache for PHP apps and Nginx for other static assets, but it doesn&#039;t seem possible at the moment.&lt;/li&gt;
&lt;/ol&gt;
&lt;p&gt;Finally, for the price of $16 per month, Gandi is a good choice.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I&#8217;ve been using Gandi VPS since last 6 months for $7.5 a month (their older beta pricing). I have some points to note about Gandi.</p>
<ol>
<li>The network performance is really amazing.</li>
<li>While other hosts mostly give 10Gb storage with 256MB plans, Gandi gives 5GB. One can however rent extra storage space and attach it to the VPS.</li>
<li>One thing missing is they don&#8217;t provide extra IPs. I want to run Apache for PHP apps and Nginx for other static assets, but it doesn&#8217;t seem possible at the moment.</li>
</ol>
<p>Finally, for the price of $16 per month, Gandi is a good choice.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotty</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-#comment-959</link>
		<dc:creator>scotty</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:49:29 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-959</guid>
		<description>&lt;p&gt;Lots of small static images -- then Nginx/Lighttpd would be ideal. You might also need to tune the file system. One feature of Gandi that I did not mention is, although a 2 share comes with 10GB volume, your root FS is actually sitting on a 2.5GB partition &lt;strong&gt;outside&lt;/strong&gt; the 10GB that you have. You can then format your disk into whatever file system that&#039;s suitable for your task, and then mount it.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Lots of small static images &#8212; then Nginx/Lighttpd would be ideal. You might also need to tune the file system. One feature of Gandi that I did not mention is, although a 2 share comes with 10GB volume, your root FS is actually sitting on a 2.5GB partition <strong>outside</strong> the 10GB that you have. You can then format your disk into whatever file system that&#8217;s suitable for your task, and then mount it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: scotty</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-#comment-961</link>
		<dc:creator>scotty</dc:creator>
		<pubDate>Thu, 18 Dec 2008 08:46:38 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-961</guid>
		<description>&lt;p&gt;Nicolas,&lt;/p&gt;
&lt;p&gt;I have ran the Unixbench a couple of times during different time of the day as well. Pretty much the same result. As I have explained to Wendy, I suspected that there&#039;s might be something wrong that throttled the CPU usage on my VPS, because I am &lt;em&gt;consistently&lt;/em&gt; getting bad results.&lt;/p&gt;
&lt;p&gt;I&#039;ll try to run more test and put more updates here.&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Nicolas,</p>
<p>I have ran the Unixbench a couple of times during different time of the day as well. Pretty much the same result. As I have explained to Wendy, I suspected that there&#8217;s might be something wrong that throttled the CPU usage on my VPS, because I am <em>consistently</em> getting bad results.</p>
<p>I&#8217;ll try to run more test and put more updates here.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas (Gandi)</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-1#comment-963</link>
		<dc:creator>Nicolas (Gandi)</dc:creator>
		<pubDate>Wed, 17 Dec 2008 08:56:52 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-963</guid>
		<description>&lt;p&gt;I got a score of 94 this morning on a 1 share server&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>I got a score of 94 this morning on a 1 share server</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Nicolas (Gandi)</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-1#comment-962</link>
		<dc:creator>Nicolas (Gandi)</dc:creator>
		<pubDate>Tue, 16 Dec 2008 18:31:21 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-962</guid>
		<description>&lt;p&gt;Thxs for the test :)&lt;/p&gt;
&lt;p&gt;Regarding your benchmark, your result are really strange...we just launch unixbench on a 2 shares server and we get 160 as final score. We were migrating the last beta servers to the new plateform during our night (your day)...it&#039;s probably because of that. Could you just relaunch your test...20 as final score is definately not what we sell :)&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Thxs for the test :)</p>
<p>Regarding your benchmark, your result are really strange&#8230;we just launch unixbench on a 2 shares server and we get 160 as final score. We were migrating the last beta servers to the new plateform during our night (your day)&#8230;it&#8217;s probably because of that. Could you just relaunch your test&#8230;20 as final score is definately not what we sell :)</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: nomadhacker</title>
		<link>http://hostingfu.com/article/gandi-net-xen-vps-review/comment-page-1#comment-960</link>
		<dc:creator>nomadhacker</dc:creator>
		<pubDate>Tue, 16 Dec 2008 17:47:35 +0000</pubDate>
		<guid isPermaLink="false">http://hostingfu.com/?p=175#comment-960</guid>
		<description>&lt;p&gt;Very good review.  Obviously I wouldn&#039;t use this as my php application server.  But what are your thoughts about using this for serving small static images for your site using nginx or similar?  There wouldn&#039;t be too much cpu time involved in serving up the images, unless I&#039;m mistaken?  So taking advantage of the bandwidth to help conserve your bandwidth on a slicehost or linode might make an economical solution, right?&lt;/p&gt;</description>
		<content:encoded><![CDATA[<p>Very good review.  Obviously I wouldn&#8217;t use this as my php application server.  But what are your thoughts about using this for serving small static images for your site using nginx or similar?  There wouldn&#8217;t be too much cpu time involved in serving up the images, unless I&#8217;m mistaken?  So taking advantage of the bandwidth to help conserve your bandwidth on a slicehost or linode might make an economical solution, right?</p>
]]></content:encoded>
	</item>
</channel>
</rss>
